Quick links: ApriliaBMW with Heated Grips • BMW without Heated Grips • Buell • Cagiva • Ducati • Harley-Davidson • Honda • Kawasaki • Moto Guzzi • MV Agusta • Polaris/Victory • Suzuki • Triumph • Yamaha •
Model |
Year |
Standard |
Price |
Heavy |
Price |
| Caponord (ETV1000) | 2002-06 | Heavy Only ---->> | - | FH & APR2-H | $141 |
| Falco (SL1000) | 2001-06 | FT & APR1 | $131 | FH & APR1-H | $150 |
| Futura (RST1000) | 2001-06 | FT & APR1 | $131 | FH & APR1-H | $150 |
| Futura (RST1000) with Heli After-market Handlebars |
2001-04 | FT & APR2 | $123 | FH & APR2-H | $141 |
| Mille (RSV1000) | 2000-06 | FT & APR1 | $131 | FH & APR1-H | $150 |
| Mille (RSV1000) with Heli After-market Handlebars |
2000-04 | FT & APR2 | $123 | FH & APR2-H | $141 |
| Mille R (RSV1000R) | 2000-06 | FT & APR1 | $131 | FH & APR1-H | $150 |
| Mille R Factory (RSV1000R) | 2004 | FT & APR1 | $131 | FH & APR1-H | $150 |
| Scarabeo | 2003 | FT & APR2 | $123 | FH & APR2-H | $141 |
| Tuono RSV | 2003-09 | FT & APR1 | $131 | FH & APR1-H | $150 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| F650 | 1994-99 | FT & AB1 | $123 | FH & AB1-H | $141 |
| F650CS | 2002-04 | Heavy Only ---->> | - | FH & AB8 | $135 |
| F650GS | 2000-07 | Heavy Only ---->> | - | FH & AB8 | $135 |
| F650GS Dakar | 2002-07 | Heavy Only ---->> | - | FH & AB9 | $138 |
| F650GS with Factory Hand Guards |
2001-05 | Heavy Only ---->> | - | FH & AB9 | $138 |
| F650GS without Hand Guards | 2009-10 | FT & AB16 | $142 | FH & AB16-H | $160 |
| F800GS without Hand Guards | 2009 | FT & AB16 | $142 | FH & AB16-H | $160 |
| F800S | 2007-09 | FT & AB14 | $126 | FH & AB14-H | $144 |
| F800ST | 2007-10 | FT & AB14 | $126 | FH & AB14-H | $144 |
| G650GS | 2009 | Heavy Only ---->> | - | FH & AB8 | $135 |
|
G650GS with Hand Guards |
2009 | Heavy Only ---->> | - | FH & AB9 | $138 |
| K1 | 1990 | FT & 25mm SHCS | $105 | FH & AB6 | $127 |
| K100RS | 1986-92 | FT & 25mm SHCS | $105 | FH & AB6 | $127 |
| K100RT | 1985-86 | FT & 25mm SHCS | $105 | FH & AB6 | $127 |
| K1100LT | 1993-97 | FT & 25mm SHCS | $105 | FH & AB6 | $127 |
| K1100RS | 1993-96 | FT & 20mm SHCS | $105 | FH & AB4 | $127 |
| K1200GT | ALL | Not Available | - | Not Available | - |
| K1200R | 2005-07 | FT & AB14 | $126 | FH & AB14-H | $144 |
| K1200R With HeliBars | ALL | Not Available | - | Not Available | - |
| K1200RS | 1998-04 | FT & AB2 | $131 | FH & AB2-H | $150 |
| K1200S | 2005-08 | FT & AB14 | $126 | FH & AB14-H | $144 |
| K1200R With HeliBars | ALL | Not Available | - | Not Available | - |
| K1300S | 2009 | FT & AB14 | $126 | FH & AB14-H | $144 |
| R1100GS | 1995-99 | FT & 20mm SHCS | $105 | FH & AB4 | $127 |
| R1100R | 1996-01 | FT & 20mm SHCS | $105 | FH & AB4 | $127 |
| R1100RS | 1994-01 | FT & 25mm SHCS | $105 | FH & AB6 | $127 |
| R1100RSL | 1994-96 | FT & 25mm SHCS | $105 | FH & AB6 | $127 |
| R1100RT | 1997-01 | FT & 20mm SHCS | $105 | FH & AB4 | $127 |
| R1100S | 1999-05 | Heavy Only ---->> | - | FH & AB3 | $127 |
| R1150GS | 2000-05 | FT & 20mm SHCS | $105 | FH & AB4 | $127 |
| R1150GS with Factory Hand Guards |
2000-05 | FT & AB5 | $116 | FH & AB5-H | $131 |
| R1150R | 2002-05 | FT & 20mm SHCS | $105 | FH & AB4 | $127 |
| R1150R Rockster | 2004 | FT & 20mm SHCS | $105 | FH & AB4 | $127 |
| R1150R with Factory GS Hand Guards |
2002-05 | FT & AB5 | $116 | FH & AB5-H | $132 |
| R1150RS | 2002-05 | FT & 25mm SHCS | $105 | FH & AB6 | $127 |
| R1150RT | 2001-05 | FT & 20mm SHCS | $105 | FH & AB4 | $127 |
| R1200C | 1998-04 | Not Available | - | Not Available | - |
| R1200GS without Hand Guards | 2004-07 | FT & AB11 | $142 | FH & AB11-H | $160 |
| R1200GS with Factory Hand Guards |
2004-07 | FT & AB12 | $158 | <----Standard Only | - |
| R1200GS without Hand Guards | 2008-2012 | FT & AB11 | $142 | FH & AB11-H | $160 |
| R1200GS with Factory Hand Guards |
2008-2012 | FT & AB17 | $168 | <----Standard Only | - |
| R1200S | 2007-08 | FT & AB14 | $126 | FH & AB14-H | $144 |
| R1200RT | 2005-09 | FT & 20mm SHCS | $105 | FH & AB4 | $127 |
| R1200RT | 2010-12 | Heavy Only------> | FH & AB14-H | ||
| R1200R | 2007-10 | FT & AB14 | $127 | FH & AB14-H | $144 |
| R1200R | 2011-12 | Heavy Only------> | FH & AB14-H | $144 | |
| R1200R Classic | 2011-12 | Heavy Only------> | FH & AB14-H | $144 | |
| R1200ST | 2005-07 | FT & AB11 | $142 | FH & AB11-H | $160 |
| S1000RR | 2010-11 | FT & AB18 | $142 | FH & AB18-H | $160 |
| R850R | 1997 | FT & 20mm SHCS | $105 | FH & AB4 | $126 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| F650 | 1994-99 | FT & AB1 | $123 | FH & AB1-H | $141 |
| F650CS | 2002-04 | FT & AB7 | $123 | <----Standard Only | - |
| F650GS | 2000-05 | FT & AB7 | $123 | <----Standard Only | - |
| F650GS Dakar | 2002-07 | FT & AB10 | $126 | <----Standard Only | - |
| F650GS with Factory Hand Guards |
2001-07 | FT & AB10 | $126 | <----Standard Only | - |
| F800S | 2007-09 | FT & AB14 | $126 | FH & AB14-H | $144 |
| F800ST | 2007-09 | FT & AB14 | $126 | FH & AB14-H | $144 |
| K1 | 1990 | FT & AL | $131 | FH & AL-H | $150 |
| K100RS | 1986-92 | FT & AL | $131 | FH & AL-H | $150 |
| K100RT | 1985-86 | FT & AL | $131 | FH & AL-H | $150 |
| K1100LT | 1993-97 | FT & 25mm SHCS | $105 | FH & AB6 | $127 |
| K1100RS | 1993-96 | FT & 25mm SHCS | $105 | FH & AB6 | $127 |
| K1200GT | ALL | Not Available | - | Not Available | - |
| K1200RS | 1998-04 | FT & ASDB | $131 | FH & ASDB-H | $150 |
| R65-R75-R80-R90-R100 | ALL | FT & AL | $131 | FH & AL-H | $149 |
| R100RT-R100RS-R100GS-R100LT | ALL | FT & AL | $131 | FH & AL-H | $150 |
| R1100GS | 1995-99 | FT & 20mm SHCS | $105 | FH & AB4 | $127 |
| R1100R | 1996-01 | FT & 20mm SHCS | $105 | FH & AB4 | $127 |
| R1100S | 1999-05 | Heavy Only ---->> | - | FH & AB3 | $127 |
| R1100RS | 1994-01 | FT & ASDB | $131 | FH & ASDB-H | $150 |
| R1100RSL | 1994-96 | FT & ASDB | $105 | FH & ASDB-H | $126 |
| R1100RT | 1997-01 | FT & 20mm SHCS | $105 | FH & AB4 | $127 |
| R1200RT | 2011 | Heavy Only------> | FH & AB14-H | $144 | |
| R1200C | 1998-04 | Not Available | - | Not Available | - |
| R850R | ALL | FT & 20mm SHCS | $105 | FH & AB4 | $127 |
| S1000RR | 2010-11 | FT & AB18 | $142 | FH & AB18-H | $160 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| Blast | ALL | FT & ASDB2 | $131 | FH & ASDB2-H | $150 |
| M2 | 97-01 | FT & ASDB2 | $131 | FH & ASDB2-H | $150 |
| S1W | 1998 | FT & ASDB2 | $131 | FH & ASDB2-H | $150 |
| S2 | 1995 | FT & ASDB2 | $131 | FH & ASDB2-H | $150 |
| S3 | 97-00 | FT & ASDB2 | $131 | FH & ASDB2-H | $150 |
| S3T | 97-02 | FT & ASDB2 | $131 | FH & ASDB2-H | $150 |
| X1 Lightning | 1998 | FT & ASDB2 | $131 | FH & ASDB2-H | $150 |
| XB12S | ALL | FT & ASDB2 | $131 | FH & ASDB2-H | $150 |
| XB9R Firebolt | ALL | FT & ASDB2 | $131 | FH & ASDB2-H | $150 |
| XB9S Lightning | ALL | FT & ASDB2 | $131 | FH & ASDB2-H | $150 |
| All others with 7/8-inch OD Bars |
ALL | FT & ASDB2 | $131 | FH & ASDB2-H | $150 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| Gran Canyon | 99-00 | FT & AL | $131 | FH & AL-H | $150 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| Spyder | 2008-10 | FT & SPY-1 | $142 | FH & SPY-1-H | $160 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| 748 | 1998-02 | FT & ASDB | $131 | FH & ASDB-H | $150 |
| 749 | 2003 | FT & AD3 | $137 | FH & AD3-H | $155 |
| 851 | 1991 | FT & ASDB2 | $131 | FH & ASDB2-H | $150 |
| 916 | 1997 | FT & ASDB | $131 | FH & ASDB-H | $150 |
| 996 | 1999-01 | FT & ASDB | $131 | FH & ASDB-H | $150 |
| 998 | 2002-04 | FT & ASDB | $131 | FH & ASDB-H | $150 |
| 999 | 2003-07 | FT & AD3 | $137 | FH & AD3-H | $155 |
| 999s | 2003 | FT & AD3 | $137 | FH & AD3-H | $155 |
| 900SS | 1993-01 | FT & AL | $131 | FH & AL-H | $150 |
| 900SS FE | 1998 | FT & ASDB | $131 | FH & ASDB-H | $150 |
| 1098s | 2007 | FT & AD3 | $137 | FH & AD3-H | $155 |
| 1198 (S) | 2009 | FT & AD3 | $137 | FH & AD3-H | $155 |
| Hailwood | FT & AL | $131 | FH & AL-H | $150 | |
| Monster 620 ie | 2003 | FT & AD3 | $137 | FH & AD3-H | $154 |
| Monster 720 ie | 1998-02 | FT & AL | $131 | FH & AL-H | $150 |
| Monster 800 | 2003 | FT & AT5 | $131 | FH & AT5-H | $150 |
| Monster 800 Dark | 2003 | FT & AT5 | $131 | FH & AT5-H | $150 |
| Monster M750 | 1998-99 | FT & AD3 | $137 | FH & AD3-H | $155 |
| Monster S4 | 2002 | FT & AD2 | $119 | FH & AD2-H | $137 |
| Multistrada | 2003 | FT & AT5 | $131 | FH & AT5-H | $150 |
| Multistrada 1200S | 2010 | FT & AZ5 | $131 | FH & AZ5-H | $150 |
| ST2 | 1998-04 | FT & AD2 | $119 | FH & AD2-H | $137 |
| ST3 | 2004-07 | FT & AD4 | $131 | FH & AD4-H | $149 |
| ST4 | 1999-03 | FT & AD2 | $119 | FH & AD2-H | $137 |
| ST4s | 2001-03 | FT & AD2 | $119 | FH & AD2-H | $137 |
| ST4s | 2004-07 | FT & AD4 | $131 | FH & AD4-H | $149 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| All with stock Grips and Bars | All | FT & HD1 | $131 | FH & HD1-H | $150 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| 599 | 2004-06 | FT & AHR3 | $137 | FH & AHR3-H | $155 |
| 919 | 2002-06 | FT & AHR3 | $137 | FH & AHR3-H | $155 |
| CBR600F2 | 1991-94 | FT & AHR2 | $137 | FH & AHR2-H | $155 |
| CBR600F3 | 1995-98 | FT & AHR2 | $137 | FH & AHR2-H | $155 |
| CBR600F4 | 1999-00 | FT & AHR2 | $137 | FH & AHR2-H | $155 |
| CBR600F4i | 2001-06 | FT & AHR2 | $137 | FH & AHR2-H | $155 |
| CBR600RR | 2003-08 | FT & AHR2 | $137 | FH & AHR2-H | $155 |
| CBR900RR | 1993-99 | FT & AHR2 | $137 | FH & AHR2-H | $155 |
| CBR929RR | 2000-02 | FT & AHR2 | $137 | FH & AHR2-H | $155 |
| CBR954RR | 2002-03 | FT & AHR2 | $137 | FH & AHR2-H | $155 |
| CB600 (Hurricane) | 1987-88 | FT & AHR2 | $137 | FH & AHR2-H | $155 |
| CB1000 (Hurricane) | 1987-88 | FT & AHR2 | $137 | FH & AHR2-H | $155 |
| CBR1000F | 1989-00 | FT & AHR2 | $137 | FH & AHR2-H | $155 |
| CBR1000RR | 2004-09 | FT & AHR2 | $137 | FH & AHR2-H | $155 |
| CBR1100XX | 1997-07 | FT & AHR2 | $137 | FH & AHR2-H | $155 |
| Hawk GT | 1988-90 | FT & AHR | $126 | FH & AHR-H | $144 |
| NT700 | 2010 | FT & AHR6 | $137 | FH & AHR6-H | $155 |
| NT700 with Honda Heated Grips | 2010 | FT & AHR7 | $142 | FH & AHR7-H | $160 |
| PC800 | 1989 | FT & AHR | $126 | FH & AHR-H | $144 |
| PC800 | 1990-98 | FT & AHPC | $126 | FH & AHPC-H | $144 |
| RC30 | 1999 | FT & AHR2 | $137 | FH & AHR2-H | $155 |
| RC51 | 1999-06 | FT & AHR2 | $137 | FH & AHR2-H | $155 |
| Reflex | 2001-03 | FT & AB1 | $123 | FH & AB1-H | $141 |
| Saber | 1985 | FT & AHR2 | $137 | FH & AHR2-H | $155 |
| Silverwing | 2002-10 | FT & AZ3 | $123 | FH & AZ3-H | $141 |
| ST1100 | 1990-94 | FT & AHV2 | $116 | FH & AHV2-H | $134 |
| ST1100 | 1995-02 | FT & AHV3 | $126 | FH & AHV3-H | $144 |
| ST1300 | 2003-11 | FT & AHR4 | $137 | FH & AHR4-H | $155 |
| ST1300 w/ Honda Heated Grips |
2003-11 | FT & AHR5 | $142 | FH & AHR5-H | $160 |
| Transalp | 1989 | FT & AL | $131 | FH & AL-H | $150 |
| Valkyrie | 1997-04 | FV | $131 | FVD (Polished) | $158 |
| VFR750F | 1986-89 | FT & AHV5 | $131 | FH & AHV5-H | $150 |
| VFR750F | 1990-93 | FT & AHV1 | $123 | FH & AHV1-H | $141 |
| VFR750F | 1994-97 | FT & AHV2 | $116 | FH & AHV2-H | $134 |
| VFR800 | 1998-08 | FT & AHR2 | $137 | FH & AHR2-H | $155 |
| VFR1200 | 2010 | FT & AHR2 | $137 | FH & AHR2-H | $155 |
| VTR1000F | 1998-05 | FT & AHR2 | $137 | FH & AHR2-H | $155 |
| VTX1800 | 2001-07 | FV | $131 | FVD (Polished) | $158 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| Ninja 250 (R) | 1990-12 | Heavy Only ---->> | - | FH & AK1-H | $132 |
| Ninja 500 | 1994-96 | FT & AK1 | $119 | FH & AK1-H | $132 |
| Ninja 500R | 1997-06 | FT & AK1 | $119 | FH & AK1-H | $132 |
| Ninja 600R | 1985-97 | FT & AK1 | $119 | FH & AK1-H | $132 |
| Ninja ZX-6 | 1990-02 | FT & AK1 | $119 | FH & AK1-H | $132 |
| Ninja ZX-6R | 1995-06 | FT & AK1 | $119 | FH & AK1-H | $132 |
| Ninja ZX-6RR | 2003-06 | FT & AK1 | $119 | FH & AK1-H | $132 |
| Ninja ZX-6R | 2007-12 | FT & AK3 | $137 | FH & AK3-H | $155 |
| Ninja 650R | 2006-2010 | Heavy Only ---->> | - | FH & AK1-H | $132 |
| Ninja 650R | 2011-12 | FT & AK3 | $137 | FH & AK3-H | $155 |
| Ninja 750R | 1983-90 | FT & AK1 | $119 | FH & AK1-H | $132 |
| Ninja ZX-7 | 1993-99 | FT & AK1 | $119 | FH & AK1-H | $132 |
| Ninja ZX-7R | 1993-03 | FT & AK1 | $119 | FH & AK1-H | $132 |
| Ninja ZX-9R | 1984-03 | FT & AK1 | $119 | FH & AK1-H | $132 |
| Ninja 1000 | 2011 | Heavy Only ---->> | - | FH & AK1-H | $132 |
| Ninja 1000R | 1986-87 | Heavy Only ---->> | - | FH & AK1-H | $132 |
| Ninja ZX-10 | 1988-90 | FT & AK1 | $119 | FH & AK1-H | $132 |
| Ninja ZX-10R | 2004-12 | FT & AK3 | $137 | FH & AK3-H | $155 |
| Ninja ZX-11 | 1990-01 | FT & AK1 | $119 | FH & AK1-H | $132 |
| Ninja ZX-12R | 2000-05 | FT & AK1 | $119 | FH & AK1-H | $132 |
| Ninja ZX-14 | 2006-12 | Heavy Only ---->> | - | FH & AK1-H | $132 |
| EX250 | 2001 | Heavy Only ---->> | - | FH & AK1-H | $132 |
| Concours | 1986-07 | FT & AK1 | $119 | FH & AK1-H | $132 |
| Concours 14 | 2008-12 | Heavy Only ---->> | - | FH & AK1-H | $132 |
| Drifter 800 | 2000 | Not Available | - | Not Available | - |
| GPz1100 | 1995-96 | Heavy Only ---->> | - | FH & AK1-H | $132 |
| GPz750 | 1982 | Not Available | - | Not Available | - |
| KLR650 | 2001-04 | FT & ASDB2 | $131 | FH & ASDB2-H | $150 |
| KLR650 | 05-07 | FT & AL | $131 | FH & AL-H | $149 |
| KLR650 | 2008-11 | Not Available | - | FH & AK1-H | $132 |
| Versys | 2008-12 | Not Available | - | FH & AK1-H | $132 |
| Vulcan Nomad 1500 | ALL | Not Available | - | Not Available | - |
| Vulcan 1500 | ALL | Not Available | - | Not Available | - |
| Vulcan 1500 Classic | ALL | Not Available | - | Not Available | - |
| Vulcan 1600 Nomad | ALL | Not Available | - | Not Available | - |
| Vulcan 1600 Classic | ALL | Not Available | - | Not Available | - |
| Vulcan 800 | ALL | Not Available | - | Not Available | - |
| Z1000 | 2003-08, 2010-12 | Heavy Only ---->> | - | FH & AK1-H | $132 |
| Z750S | 2005-06 | Heavy Only ---->> | - | FH & AK1-H | $132 |
| ZR1100 | 1993 | Heavy Only ---->> | - | FH & AK1-H | $132 |
| ZR-7S | 2001-03 | Heavy Only ---->> | - | FH & AK1-H | $132 |
| ZRX1100 | 2001-05 | Heavy Only ---->> | - | FH & AHV2 | $127 |
| ZRX1200 | 2001-05 | Heavy Only ---->> | FH & AHV2 | $127 | |
| ZZR600 | 2003-07 | Heavy Only ---->> | - | FH & AHV2 | $127 |
| ZZR1200 | 2002-05 | Heavy Only ---->> | - | FH & AHV2 | $127 |
|
|
||
Bassa |
||
| Breva / Nevada / Griso Up To 2008 / Norge 2007 | FT & MG2----------$126 | FH & MG2-H----------$144 |
| Grizo 8V 1200 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| F4 | ALL | AMV1 | $142 | <----Standard Only | - |
| F4 Brutale | ALL | AMV1 | $142 | <----Standard Only | - |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| V92 | ALL | Not Available | - | TC4 | $142 |
| V92C | ALL | Not Available | - | TC4 | $142 |
| King Pin | ALL | Not Available | - | TC4 | $142 |
| Vegas | ALL | Not Available | - | TC4 | $142 |
Model |
Year |
Standard |
Price |
Heavy |
Price |
| Bandit 600 | 1998-04 | FT & AL | $131 | FH & AL-H | $150 |
| Bandit 600S | 1998-05 | FT & AL | $131 | FH & AL-H | $150 |
| Bandit 1200 | 1997-04 | FT & AL | $131 | FH & AL-H | $150 |
| Bandit 1200S | 2001-02 | FT & AL | $131 | FH & AL-H | $150 |
| Bandit 1250 | 2007 | FT & AL | $131 | FH & AL-H | $150 |
| Burgman 650 | 2003-04 | FT & AZ5 | $131 | FH & AZ5-H | $150 |
| Burgman 650 | 2005-09 | FT & AZ6 | $131 | FH & AZ6-H | $150 |
| Boulevard C50 | 2005-08 | Heavy Only ---->> | - | TC1-D (Polished) | $158 |
| Boulevard M50 | 2005-08 | Heavy Only ---->> | - | TC1-D (Polished) | $158 |
| Boulevard S50 | 2005-08 | Heavy Only ---->> | - | TC1-D (Polished) | $158 |
| Boulevard S83 | 2005-08 | Heavy Only ---->> | - | TC1-D (Polished) | $158 |
| Boulevard C90 | 2005-08 | Heavy Only ---->> | - | TC1-D (Polished) | $158 |
| Boulevard M95 | 2005-08 | Heavy Only ---->> | - | TC1-D (Polished) | $158 |
| Boulevard M109 | ALL | Not Available | - | Not Available | - |
| GS500E | 1996-99 | FT & AZ3 | $123 | FH & AZ3-H | $141 |
| GS500E | 2000-02 | FT & AZ5 | $131 | FH & AZ5-H | $150 |
| GS500F | 2004-10 | FT & AZ5 | $131 | FH & AZ5-H | $150 |
| GSX650F | 2008-09 | FT & AZ5 | $131 | FH & AZ5-H | $150 |
| GSX1100G | 1992-93 | Heavy Only ---->> | - | TC1-D (Polished) | $158 |
| GSX1300R | 1999-11 | FT & AZ3 | $123 | FH & AZ3-H | $141 |
| GSX-R600 | 1998-99 | FT & AZ3 | $123 | FH & AZ3-H | $141 |
| GSX-R600 | 2000-04 | FT & AZ5 | $131 | FH & AZ5-H | $150 |
| GSX-R600 | 2005-09 | Heavy Only ---->> | - | FH & AZ5-H | $150 |
| GSX-R750 | 1994-99 | FT & AZ3 | $123 | FH & AZ3-H | $141 |
| GSX-R750 | 2000-04 | FT & AZ5 | $131 | FH & AZ5-H | $149 |
| GSX-R750 | 2005-09 | Heavy Only ---->> | - | FH & AZ5-H | $150 |
| GSX-R1000 | 2001-04 | FT & AZ5 | $131 | FH & AZ5-H | $150 |
| GSX-R1000 | 2005-09 | Heavy Only ---->> | - | FH & AZ5-H | $150 |
| Intruder 800 | 1993-02 | Heavy Only ---->> | - | TC1-D (Polished) | $158 |
| Intruder 1400 | 1995-03 | Heavy Only ---->> | - | TC1-D (Polished) | $158 |
| Intruder 1500 | 1995-04 | Heavy Only ---->> | - | TC1-D (Polished) | $158 |
| Intruder 1600 | 2004 | Heavy Only ---->> | - | TC1-D (Polished) | $158 |
| Katana (All models) | ALL | FT & AZ2 | $126 | FH & AZ2-H | $144 |
| Marauder 800 | 2000-04 | Heavy Only ---->> | - | TC1-D (Polished) | $158 |
| RF900 | 1994-03 | FT & AZ2 | $126 | FH & AZ2-H | $144 |
| SV650 | 1999-07 | FT & AL | $131 | FH & AL-H | $150 |
| SV650S | 2001-02 | FT & AZ3 | $123 | FH & AZ3-H | $141 |
| SV1000 | 2004 | FT & AL | $131 | FH & AL-H | $150 |
| SV1000S | 2003-05 | FT & AZ3 | $123 | FH & AZ3-H | $141 |
| TL1000R | 1998-03 | FT & AL | $131 | FH & AL-H | $150 |
| TL1000S | 1997-02 | FT & AZ3 | $123 | FH & AZ3-H | $141 |
| V Strom 650 | 2003-06 | FT & AZ5 | $131 | FH & AZ5-H | $150 |
| V Strom 1000 | 2001-04 | FT & AZ5 | $131 | FH & AZ5-H | $150 |
| Volusia 800 | 2002-04 | Heavy Only ---->> | - | TC1-D (Polished) | $158 |
Make |
Year |
Standard |
Price |
Heavy |
Price |
| Adventurer | ALL | Not Available | - | Not Available | - |
| Bonneville | ALL | Not Available | - | Not Available | - |
| Daytona 900 | 1995-96 | FT & AT | $119 | FH & AT-H | $137 |
| Daytona 1200 | 1995-97 | FT & AT | $119 | FH & AT-H | $137 |
| Daytona 955i | 1999-01 | FT & AT5 | $131 | FH & AT5-H | $150 |
| Daytona Super III | 1995-96 | FT & AT | $119 | FH & AT-H | $137 |
| Daytona T595 | 1997-01 | FT & AT5 | $131 | FH & AT5-H | $150 |
| Legend TT | 1999-01 | Not Available | - | Not Available | - |
| Rockett III | 2004-11 | FT & ATT-3 | $119 | FH & ATT-3-H | $137 |
| Speed Triple | 1995-96 | FT & AT | $119 | FH & AT-H | $137 |
| Speed Triple | 2000-05 | FT & AT2 | $137 | FH & AT2-H | $155 |
| Sprint Executive | 1998 | FT & ATT | $119 | FH & ATT-H | $137 |
| Sprint RS | 2000-10 | FT & ATT | $119 | FH & ATT-H | $137 |
| Sprint ST | 1999-10 | FT & ATT | $119 | FH & ATT-H | $137 |
| Sprint Sport | 1998 | Not Available | - | Not Available | - |
| T509 | 1997-98 | FT & AT5 | $131 | FH & AT5-H | $150 |
| Thruxton 900 | 2004 | Not Available | - | Not Available | - |
| Thunderbird | ALL | Not Available | - | Not Available | - |
| Tiger | 1995-00 | FT & AT | $119 | FH & AT-H | $137 |
| Tiger 955i | 2001-05 | FT & AT | $119 | FH & AT-H | $137 |
| Tiger 1050 | 2007-10 | FT & AT | $119 | FH & AT-H | $137 |
| Trident | 1995-98 | FT & AT | $119 | FH & AT-H | $137 |
| Trophy 900 | 1995-01 | FT & ATT | $119 | FH & ATT-H | $137 |
| Trophy 1200 | 1995-03 | FT & ATT | $119 | FH & ATT-H | $137 |
Make |
Year |
Standard |
Price |
Heavy |
Price |
| FJ1100 | 1985 | FT & AY1 | $126 | FH & AY1-H | $144 |
| FJ1200 | 1986-03 | FT & AY1 | $126 | FH & AY1-H | $144 |
| FJR1300 | 2001-12 | FT & AY-R1 | $137 | FH & AY-R1-H | $155 |
| FZ1 | 2000-09 | FT & AY1 | $126 | FH & AY1-H | $144 |
| FZ1000 | 2003 | FT & AY1 | $126 | FH & AY1-H | $144 |
| FZ6 | 2001-09 | FT & AY1 | $126 | FH & AY1-H | $144 |
| FZ6S | 2006 | FT & AY1 | $126 | FH & AY1-H | $144 |
| FZ6R | 2009 | FT & AY1 | $126 | FH & AY1-H | $144 |
| FZ8 | 2012 | FT & AY-R1 | $137 | FH & AY-R1-H | $155 |
| GTS1000 | 1989-02 | FT & AY1 | $126 | FH & AY1-H | $144 |
| Raider | 2008-11 | FT & AY2 | $137 | FH & AY2-H | $155 |
| Roadliner (S) | 2005-11 | FT & AY2 | $137 | FH & AY2-H | $155 |
| Stratoliner | 2005-10 | FT & AY2 | $137 | FH & AY2-H | $155 |
| Stratoliner Deluxe | 2011 | FT & AY2 | $137 | FH & AY2-H | $155 |
| Stryker | 2011 | FT & AY2 | $137 | FH & AY2-H | $155 |
| Road Star | 1999-04 | Not Available | - | Not Available | - |
| Road Star S | 2010-12 | FT & AY2 | $137 | FH & AY2-H | $155 |
| Road Star Silverado | 2005 | FT & AY1 | $126 | FH & AY1-H | $144 |
| Road Star All Models except Warriors |
2007-09 | FT & AY2 | $137 | FH & AY2-H | $154 |
| Royal Star | 1996-05 | Heavy Only ---->> | - | TC3 | $142 |
| RZ350LC | 1985 | FT & AHV3 | $126 | FH & AHV3-H | $144 |
| SR500 | 1981 | Not Available | - | Not Available | - |
| Majesty 400 | All | FT & AY1 | $126 | FH & AY1-H | $144 |
| TDM850 | 1992 | FT & AY1 | $126 | FH & AY1-H | $144 |
| TDM900 | FT & AY1 | $126 | FH & AY1-H | $144 | |
| T Max | 2009-11 | FT & AY1 | $126 | FH & AY1-H | $144 |
| V Max | 1993-03 | Heavy Only ---->> | - | FH & AL-H | $150 |
| V-Max | 2009 | FT & AZ3 | $123 | FH & AZ3-H | $141 |
| V Star 950 Tourer | 2009-12 | FT & AY2 | $137 | FH & AY2-H | $155 |
| V Star 1100 Classic | 1999-09 | FT & AY2 | $137 | FH & AY2-H | $155 |
| V Star 1100 Custom | 1999-09 | FT & AY2 | $137 | FH & AY2-H | $155 |
| V Star 1100 Silverado | 2003-09 | FT & AY2 | $137 | FH & AY2-H | $155 |
| V Star 1300 | 2007-12 | FT & AY2 | $137 | FH & AY2-H | $155 |
| V Star 1300 Tourer | 2009-12 | FT & AY2 | $137 | FH & AY2-H | $155 |
| V Star 650 | 1998-03 | Heavy Only ---->> | - | TC3 | $142 |
| V Star 650 Classic | 2001-11 | Heavy Only ---->> | - | TC3 | $142 |
| V Star 650 Custom | 2000-11 | Heavy Only ---->> | - | TC3 | $142 |
| Virago | 1985-94 | FT & AL | $131 | FH & AL-H | $150 |
| Virago 1100 | 1999 | FT & AL | $131 | FH & AL-H | $150 |
| Vision | 1982 | FT & AL | $131 | FH & AL-H | $150 |
| XJ600 Seca II | 1992-96 | FT & AY1 | $126 | FH & AY1-H | $144 |
| YZF750R | 1997 | FT & AY1 | $126 | FH & AY1-H | $144 |
| YZF1000 | 1999-04 | FT & AY1 | $126 | FH & AY1-H | $144 |
